Thank you for your interest in our available EBP-27-052 part on Unlimited NSN. Voltmeter is a part that is manufactured by Veeco Instruments Inc, and it is listed with the part number EBP-27-052. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like EBP-27-052 and other obsolete parts, and we carry top requested NSN parts such as 6625010488067. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Veeco Instruments Inc.
To find the components that you need, explore our available NSN part catalog under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in EBP-27-052 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
MRC | Criteria | Characteristic |
---|---|---|
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
SFTT | SURFACE TREATMENT | PAINT |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
SPCL | SPECIAL TEST FEATURES | MEETS REQUIREMENTS OF ANSI C-39.1 |
AMQY | INSTALLATION DESIGN | PANEL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
BHMW | MEASUREMENT RANGE | 0.0 TO 10.0 VOLTS, DC SINGLE INDICATOR 1ST RANGE 0.0 TO 20.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE 0.0 TO 50.0 VOLTS, DC SINGLE INDICATOR 3RD RANGE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ABHP | OVERALL LENGTH | 1.540 INCHES MINIMUM AND 1.620 INCHES MAXIMUM |
ADAG | MOUNTING STUD LENGTH | 0.375 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ABWG | SCALE DIVISION QUANTITY | 10 SINGLE INDICATOR ALL RANGES |
ABMK | OVERALL WIDTH | 1.832 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; WASHER 8 |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.855 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
ANRL | MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
CTQL | MOVEMENT SUSPENSION METHOD | TAUT BAND |
MATT | MATERIAL | STEEL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABKW | OVERALL HEIGHT | 1.832 INCHES NOMINAL |
ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BODY AND 1 THREADED RING AND 2 THREADED STUD |
CBBL | FEATURES PROVIDED | INTERNAL SHUNTING AND KNIFE EDGE POINTER AND MAGNETIC SHIELD AND ZERO ADJUSTER |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AWZJ | POWER SOURCE | EXTERNAL |
EBP-0807 | EBP 1002 | EBP-108VET-2U17 | EBP-14 |
EBP-1500RM-6B-1 | EBP-1500RM-6B-1 | EBP-27-039 | EBP-27-039 |
EBP-27-039 | EBP-40-042 | EBP-40-042 | EBP-44A-001B-09 |
EBP 48IRM | EBP-60-043 | EBP-60-043 | EBP-6505-A |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote