Thank you for your interest in our available TTC-U30 part on Unlimited NSN. Tractor Wheeled Air is a part that is manufactured by Tug Technologies Corporation, and it is listed with the part number TTC-U30. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like TTC-U30 and other obsolete parts, and we carry top requested NSN parts such as 1740015937442. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Tug Technologies Corporation.
To find the components that you need, explore our available NSN part catalog under FSC 1740 Airfield Specialized Trucks and Trailers, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in TTC-U30 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
MRC | Criteria | Characteristic |
---|---|---|
TMDN | III TYPE/MODEL DESIGNATION | /S32U-30 |
BTRG | FRONT WHEEL DRIVE FEATURE | INCLUDED |
BXTD | HINGED FRAME STEERING SYSTEM | NOT INCLUDED |
AXJD | TRANSMISSION TYPE | COMBINATION POWER SHIFT W/TORQUE CONVERTER |
FCLS | III FUNCTIONAL CLASSIFICATION | HH-2.1 |
CJBB | CENTER TO CENTER TREAD WIDTH BETWEEN REAR WHEELS | 78.000 INCHES NOMINAL |
CJBC | HARD SURFACE OPERATION LIMITATION | UNLIMITED |
CJBD | MINIMUM UNDERCLEARANCE | 14.000 INCHES |
CJBF | INTEGRALLY MOUNTED WINCH | INCLUDED |
CJBG | TOW BAR/WHEEL CHOCK STOWAGE PROVISION | NOT INCLUDED |
CJBH | OPERATOR CAB ALL WEATHER OPERATION DESIGN FEATURE | INCLUDED |
ABKW | OVERALL HEIGHT | 120.000 FEET NOMINAL |
ABHP | OVERALL LENGTH | 280.000 FEET NOMINAL |
ABMK | OVERALL WIDTH | 100.000 FEET NOMINAL |
CHZM | FRONT WHEEL QUANTITY | 2 |
CHZN | FRONT WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CHZP | FRONT TIRE TYPE | PNEUMATIC |
CHZR | FRONT WHEEL STEERABLE FEATURE | INCLUDED |
CHZS | REAR WHEEL QUANTITY | 2 |
CHZT | REAR WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CHZW | REAR TIRE TYPE | PNEUMATIC |
CHZX | REAR WHEEL DRIVE FEATURE | INCLUDED |
CHZY | REAR WHEEL STEERABLE FEATURE | INCLUDED |
AZBG | ENGINE TYPE | DIESEL |
TTC-001 | TTC-001 | TTC-09 | TTC-09 |
TTC-09 | TTC-1 | TTC-1 | TTC 105 |
TTC-ACVC-003001 | TTC-T127W | TTC00001 | TTC00001 |
TTC10 | TTC11 | TTC112350 | TTC11E6 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote