Thank you for your interest in our available 39408402-15 part on Unlimited NSN. Filter Band Pass is a part that is manufactured by Tm Systems Inc, and it is listed with the part number 39408402-15. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like 39408402-15 and other obsolete parts, and we carry top requested NSN parts such as 5915006909414. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Tm Systems Inc.
To find the components that you need, explore our available NSN part catalog under FSC 5915 Filters and Networks, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in 39408402-15 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-690-9414 Item Description: Filter Band Pass | 5915 | 006909414 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
39408402-15 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.440 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.875 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -0.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.805 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 75.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 11.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.7625 KILOHERTZ BLANK AND 2.8475 KILOHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.68 KILOHERTZ BLANK AND 2.7625 KILOHERTZ BLANK AND 2.8475 KILOHERTZ BLANK AND 2.93 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 45.0 MINIMUM BLANK AND 2.5 MAXIMUM BLANK AND 2.5 MAXIMUM BLANK AND 45.0 MINIMUM BLANK |
TEST | TEST DATA DOCUMENT | 96238-43000005 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
394-0003-010 | 394-0003-020 | 394-001-07 | 394-0014 |
394-0014 | 394-0014 | 394-0014 | 394-0021-010 |
394-0021-010 | 394-01 | 394-0136 | 394-015 |
394-015 | 394-0201-017 | 394-0201-017 | 394-0202-017 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote