Thank you for your interest in our available 15501 part on Unlimited NSN. Cutter Countersink is a part that is manufactured by Severance Tool Industries Inc, and it is listed with the part number 15501. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like 15501 and other obsolete parts, and we carry top requested NSN parts such as 5133001777331. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Severance Tool Industries Inc.
To find the components that you need, explore our available NSN part catalog under FSC 5133 Drill Bits Counterbores and Countersinks Hand and Machine, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in 15501 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
AHYM | Nominal Thread Diameter | 0.250 INCHES |
ABHP | Overall Length | 1.156 INCHES NOMINAL |
THSD | Thread Series Designator | UNF |
AAZF | Shank Style | EXTERNALLY THREADED |
CQRN | Thread Quantity | 28 PER INCH |
CBBL | Features Provided | INTEGRAL PILOT |
CTHT | Included Angle | 82.0 DEGREES NOMINAL |
MATT | Material | STEEL, HIGH SPEED OVERALL |
AAVA | Point Diameter | 0.188 INCHES NOMINAL |
ABPM | Body Diameter | 0.438 INCHES NOMINAL |
CQFM | Hardness Rating | 60.0 ROCKWELL C MINIMUM AND 63.0 ROCKWELL C MAXIMUM |
ALAR | Flute Quantity | 4 |
AKZH | Cutting End Style | STRAIGHT FLUTE BLUNT END |
ZZZT | Nondefinitive Spec/Std Data | 2 TYPE AND A STYLE AND D SIZE |
AAVL | Pilot Diameter | 0.188 INCHES NOMINAL |
ZZZX | Departure From Cited Designator | AS MODIFIED BY FLUTE QUANTITY |
155---0100 AV | 155---0500 AV | 155-0-0 | 155-0-0 |
155-0-0 | 155-0-0-012 | 155-0-0-120-60 | 155-0-0-120-60 |
155-0-1 | 155-0-1 | 155-0-1 | 155-0-10 |
155-0-10 | 155-0-150VAC400HZ | 155-0-2 | 155-0-2 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote