Thank you for your interest in our available CV70-1-0-1-100V part on Unlimited NSN. Capacitor Fixed Pla is a part that is manufactured by Raytheon Systems Ltd, and it is listed with the part number CV70-1-0-1-100V. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like CV70-1-0-1-100V and other obsolete parts, and we carry top requested NSN parts such as 5910004027372. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Raytheon Systems Ltd.
To find the components that you need, explore our available NSN part catalog under FSC 5910 Capacitors, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in CV70-1-0-1-100V part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 1.020 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.290 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.440 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.3000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CV7-971120 | CV7-971120 | CV7-971120-2 | CV7-971120-2 |
CV7013 | CV7013 | CV7015 | CV7015 |
CV7015 | CV7020 | CV7021 | CV7021 |
CV7021 | CV7026 | CV7026 | CV7027 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote