Quick Quote for Aviation Part Number DD78M11000-ccC-50 of Positronic Industries Inc
Connector Receptacl
Aviation part number DD78M11000-ccC-50 is available in stock and ready for immediate shipping. Manufactured by Positronic Industries Inc, this part can be described as Connector Receptacl. Do you want a quick quote for part number DD78M11000-ccC-50? Just fill out the form.
Please make sure to fill out all fields, especially the asterisk (*) marked ones, such as Need Parts by & Quantity (ea), as your quote will be provided on the basis of your response to these fields.
Aerospace Aces, is owned and operated by ASAP Semiconductor, an FAA AC-0056B accredited company and industry-leading supplier of obsolete military and civilian aviation parts with long lead times. We stock a comprehensive range of aviation parts, including aircraft bearings, consumables, rotables, bushings, sub-assemblies, and fasteners. Over the years, Aerospace Aces has earned a reputation for our ability to fulfill Aircraft on Ground (AOG) services at the shortest turnaround times. Our vast inventory features over 2 billion part numbers sourced from over 5000 industry-leading manufacturers.
Part number DD78M11000-ccC-50 has a unique NSN 5935013265816. The part is designed for a type-certified aircraft. The order will be shipped from our headquarters in California or any of our advanced shipping facilities in Illinois, Nevada, Pennsylvania, Texas, North Carolina, Oregon, Minnesota, Arizona, Washington, Virginia, Massachusetts, New York and across Canada including, Alberta.
Do you want to expedite the RFQ response time for part number DD78M11000-ccC-50? Please call us at our toll-free number +1-780-851-3631. You can also email us your Bill of Materials (BOM) at sales@aerospaceaces.com.
Procurement notes for DD78M11000-ccC-50.
Connector Receptacl ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number DD78M11000-ccC-50 with NSN 5935-01-326-5816, 5935013265816
Characteristics Data of NSN 5935-01-326-5816, 5935013265816
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | III BODY STYLE | STRAIGHT SHAPE |
| ABHP | OVERALL LENGTH | 2.620 INCHES MINIMUM AND 2.650 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.665 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.590 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.401 INCHES MINIMUM AND 2.411 INCHES MAXIMUM |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE GLASS FILLED SINGLE MATING END OR PLASTIC POLYESTER GLASS FILLED SINGLE MATING END |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM |
| CXCG | INCLUDED CONTACT QUANTITY | 78 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-24308 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-24308/4 GOVERNMENT SPECIFICATION |
| AFRV | CONNECTOR LOCKING METHOD | FRICTION |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 78 SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,GRADE C,CL 1 MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING AND QQ-N-290,CL 2 FED SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFRN | POLARIZATION METHOD | MATING END |
| AFRT | SHELL TYPE | SOLID |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TY SDG-F MIL SPEC 1ST MATERIAL RESPONSE SINGLE MATING END OR MIL-M-24519,TY GPT-30F OR TY GET-30F MIL SPEC 2ND MATERIAL RESPONSE SINGLE MATING END |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.078 GOLD GRAINS, TROY |
