Thank you for your interest in our available 110SERV02K2K2K10K4SECT part on Unlimited NSN. Resistor Variable W is a part that is manufactured by Iv Electronic Klaus Vespermann Kg, and it is listed with the part number 110SERV02K2K2K10K4SECT. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like 110SERV02K2K2K10K4SECT and other obsolete parts, and we carry top requested NSN parts such as 5905000588617. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Iv Electronic Klaus Vespermann Kg.
To find the components that you need, explore our available NSN part catalog under FSC 5905 Resistors, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in 110SERV02K2K2K10K4SECT part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-058-8617 Item Description: Resistor Variable W | 5905 | 000588617 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
110serv02k2k2k10k4sect | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 4 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9990 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABHP | III OVERALL LENGTH | 2.505 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.999 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.115 INCHES MINIMUM AND 1.125 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.813 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.630 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.313 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.1150 INCHES MINIMUM AND 1.1250 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 354.0 NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | FLANGE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS 4TH SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 1ST SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 2ND SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 3RD SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL AND 360.0 NOMINAL AND 360.0 NOMINAL AND 340.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION AND CONTINUOUS MOTION AND CONTINUOUS MOTION AND STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 48.8 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 12 TURRET |
110-00 | 110-00-00-00-00 | 110-00-008 | 110-00-008 |
110-000-002 | 110-000-137 | 110.000.178 | 110-000-190 |
110-000-192 | 110-000-208 | 110-000-214 | 110-000-214 |
110-000-219 | 110-000-284 | 110-000-436 | 110-000-436X |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote