Thank you for your interest in our available D103 part on Unlimited NSN. Resistor Thermal is a part that is manufactured by General Dynamics Advanced Information Systems, and it is listed with the part number D103. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like D103 and other obsolete parts, and we carry top requested NSN parts such as 5905008926925. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as General Dynamics Advanced Information Systems.
To find the components that you need, explore our available NSN part catalog under FSC 5905 Resistors, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in D103 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-892-6925 Item Description: Resistor Thermal | 5905 | 008926925 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
D103 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.100 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.048 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.013 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 10.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 3.0 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | -4.40 |
AKNA | INCLOSURE TYPE | UNINCLOSED |
CQWD | III ZERO POWER RESISTANCE | 5.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
STYL | STYLE DESIGNATOR | DISK |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote