Thank you for your interest in our available S16 113 part on Unlimited NSN. Capacitor Fixed Pla is a part that is manufactured by Ge Aviation Systems Llc, and it is listed with the part number S16 113. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like S16 113 and other obsolete parts, and we carry top requested NSN parts such as 5910011217562. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Ge Aviation Systems Llc.
To find the components that you need, explore our available NSN part catalog under FSC 5910 Capacitors, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in S16 113 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.156 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.312 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PICOFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
S16.011 | S16-01366 | S16-01366 | S16-016 |
S16-08152 | S16-08251Z | S16-08903 | S16-08903ND |
S16-08906 | S16-09162 | S16-1-2 | S16-1.4568 |
S16-10N2M1 | S16-11 | S16-11 | S16-11312 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote