Thank you for your interest in our available 08-00433-008 part on Unlimited NSN. Filter Band Pass is a part that is manufactured by Frequency Selective Networks Inc, and it is listed with the part number 08-00433-008. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like 08-00433-008 and other obsolete parts, and we carry top requested NSN parts such as 5915009128899. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Frequency Selective Networks Inc.
To find the components that you need, explore our available NSN part catalog under FSC 5915 Filters and Networks, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in 08-00433-008 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-912-8899 Item Description: Filter Band Pass | 5915 | 009128899 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
08-00433-008 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AFGA | OPERATING TEMP RANGE | -40.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 88.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 92.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 98.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 88.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 92.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 98.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 1ST BAND PASS AND 92.00 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 2ND BAND PASS AND 92.00 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
08-0-0-01 | 08-0-0-01 | 08-0-0-01 | 08-0-0-02 |
08-0-0-05 | 08-0-0-34 | 08-0-014-01 | 08-0-014-01 |
08-0-015-03 | 08-0-4855-0 | 08-0-511805A851 | 08-0-551108C691 |
08.00.01 | 08-000-001-00-023 | 08 000 006 | 08 000 008 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote