Thank you for your interest in our available WC53 part on Unlimited NSN. Truck Carryall is a part that is manufactured by Daimler Chrysler, and it is listed with the part number WC53. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like WC53 and other obsolete parts, and we carry top requested NSN parts such as 2320002559308. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Daimler Chrysler.
To find the components that you need, explore our available NSN part catalog under FSC , or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in WC53 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
MRC | Criteria | Characteristic |
---|---|---|
CARRYALL | AAXZ | CYLINDER QUANTITY6 |
CARRYALL | AEXR | BATTERY QUANTITY1 |
CARRYALL | AGDH | WHEEL QUANTITY4 |
CARRYALL | AGDJ | DRIVE WHEEL QUANTITY4 |
CARRYALL | ALKK | ENGINE BRAKE HORSEPOWER92 0 |
CARRYALL | ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM3200 0 |
CARRYALL | ANLJ | BATTERY VOLTAGE RATING IN VOLTS12 0 |
CARRYALL | AXJD | TRANSMISSION TYPEMANUAL |
CARRYALL | AXJH | FORWARD SPEED QUANTITY4 |
CARRYALL | BTLY | SEATING CAPACITY7 |
CARRYALL | CBBL | FEATURES PROVIDEDTOWING PINTLE HOOK |
CARRYALL | CNTJ | RATED LOAD CAPACITY0 75 TONS |
CARRYALL | CNTK | DRIVE AXLE LOCATIONFRONT AND REAR |
CARRYALL | CNTL | AXLE DRIVE TYPECONVENTIONAL |
CARRYALL | CNTM | AXLE SPEED QUANTITY1 |
CARRYALL | CNTP | FRONT AXLE ENGAGING MECHANISM TYPEMANUAL |
CARRYALL | CNTR | NOMINAL WHEELBASE114 00 INCHES |
CARRYALL | CNTS | FRONT WHEEL TREAD NOMINAL WIDTH64 75 INCHES |
CARRYALL | CNTT | REAR WHEEL TREAD NOMINAL WIDTH64 75 INCHES |
CARRYALL | CNTY | TRANSMISSION ADJUNCT TYPETRANSFER |
CARRYALL | CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY1 |
CARRYALL | CNYW | BRAKE ACTUATION METHODHYDRAULIC |
CARRYALL | CPJP | ENGINE INCLOSURE TYPEPROJECTING HOOD |
CARRYALL | ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICSAS DIFFERENTIATED BY ENGINE DATA |
WC5-16-4 | WC5-8 | WC5-8 | WC5-8X9 |
WC5-8X9 | WC50 | WC50 | WC500 |
WC500 | WC50014 | WC50014 | WC500X400X101 |
WC50365 | WC50365 | WC50365 | WC50365 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote