Thank you for your interest in our available SM-A-742459-1 part on Unlimited NSN. Filter Band Pass is a part that is manufactured by Cen Electronics, and it is listed with the part number SM-A-742459-1. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like SM-A-742459-1 and other obsolete parts, and we carry top requested NSN parts such as 5915010158306. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Cen Electronics.
To find the components that you need, explore our available NSN part catalog under FSC 5915 Filters and Networks, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in SM-A-742459-1 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-015-8306 Item Description: Filter Band Pass | 5915 | 010158306 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-A-742459-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.700 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.030 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.380 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.510 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.500 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -18.0/+75.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 26280.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 570.0 SINGLE HIGH PASS THREE PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 697.0 SINGLE HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 770.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 852.0 SINGLE HIGH PASS TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 941.0 SINGLE HIGH PASS HERTZ |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 3RD BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 4TH BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 5TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 3RD BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 4TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 5TH BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH BAND PASS 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH BAND PASS 5TH FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 14 PIN |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 4TH BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 5TH BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 551.00 HERTZ 5TH BAND PASS 5TH FUNCTION AND 558.00 HERTZ 5TH BAND PASS 5TH FUNCTION AND 582.00 HERTZ 5TH BAND PASS 5TH FUNCTION AND 589.00 HERTZ 5TH BAND PASS 5TH FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 676.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 684.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 710.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 718.00 HERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 747.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 755.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 785.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 794.00 HERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 826.00 HERTZ 3RD BAND PASS 3RD FUNCTION AND 835.00 HERTZ 3RD BAND PASS 3RD FUNCTION AND 869.00 HERTZ 3RD BAND PASS 3RD FUNCTION AND 878.00 HERTZ 3RD BAND PASS 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 913.00 HERTZ 4TH BAND PASS 4TH FUNCTION AND 922.00 HERTZ 4TH BAND PASS 4TH FUNCTION AND 959.00 HERTZ 4TH BAND PASS 4TH FUNCTION AND 970.00 HERTZ 4TH BAND PASS 4TH FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 558.00 HERTZ 5TH BAND PASS AND 582.00 HERTZ 5TH BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 684.00 HERTZ 1ST BAND PASS AND 710.00 HERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 755.00 HERTZ 2ND BAND PASS AND 785.00 HERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 835.00 HERTZ 3RD BAND PASS AND 869.00 HERTZ 3RD BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 922.00 HERTZ 4TH BAND PASS AND 959.00 HERTZ 4TH BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 3RD BAND PASS 3RD FUNCTION AND 30.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 4TH BAND PASS 4TH FUNCTION AND 30.0 MAXIMUM 4TH BAND PASS 4TH FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 5TH BAND PASS 5TH FUNCTION AND 30.0 MAXIMUM 5TH BAND PASS 5TH FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 8.000 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
SM-0-650773-107 | SM-0-650773-11 | SM-0-650773-13 | SM-0-650773-43 |
SM-0-650773-7 | SM-0-650773-9 | SM-0-773-107 | SM-0-806868 |
SM-0-806868 | SM-0015GMV | SM-0015GMV | SM-0015GMV |
SM-002 | SM-009 | SM-011 | SM-012 |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote