Thank you for your interest in our available CM41032020 part on Unlimited NSN. Resolver Electrical is a part that is manufactured by Cda Intercorp Llc, and it is listed with the part number CM41032020. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like CM41032020 and other obsolete parts, and we carry top requested NSN parts such as 5990008168840. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Cda Intercorp Llc.
To find the components that you need, explore our available NSN part catalog under FSC 5990 Synchros and Resolvers, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in CM41032020 part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-816-8840 Item Description: Resolver Electrical | 5990 | 008168840 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cm41032020 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND A |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.7210 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.6880 INCHES MINIMUM AND 0.6910 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0900 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4800 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 8 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 30.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 230.0 MILLIWATTS NOMINAL |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 38.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 390.0 MILLIWATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 270.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 250.00 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 340.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 230.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 170.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 12.000 INPUT TO OUTPUT NOMINAL |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0/+7.0 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 6.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0430 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 630.00 NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 830.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 67.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote